Total polyphenol contents and ABTS and DPPH radical scavenging activities of sesame seeds from different cultivars
Sample | Cultivar | Total polyphenol (mg GAE/g) | ABTS radical scavenging activity (mg CE/g) | DPPH radical scavenging activity (mg CE/g) |
---|---|---|---|---|
Sesame seed | Ansan | 2.270±0.106a | 0.864±0.018a | 0.671±0.017a |
Daheuk | 1.009±0.073c | 0.176±0.010e | 0.367±0.002bc | |
Goenbaek | 1.418±0.061b | 0.436±0.033b | 0.414±0.083b | |
Kumok | 1.273±0.047bc | 0.274±0.016d | 0.219±0.007d | |
Haniall | 1.390±0.103b | 0.361±0.009c | 0.257±0.012d | |
Kangan | 1.186±0.007bc | 0.411±0.027b | 0.271±0.027cd | |
Kangyou | 1.231±0.131bc | 0.302±0.022d | 0.276±0.049cd | |
Nuri | 1.170±0.163bc | 0.264±0.025d | 0.247±0.012d |
Values are presented as mean±SD.
Different superscript letters (a-e) in the same column are significantly different (P<0.05) by Duncan’s multiple range test.
GAE, gallic acid equivalent; CE, catechin equivalent; ABTS, 2,2’-azino-bis(3-ethylbenzothiazoline-6-sulfonic acid); DPPH, 2,2-diphenyl-1-picrylhydrazyl.