Comparison of the lignan contents of sesame seeds from different cultivars
Cultivar | Lignan contents (mg/g) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sem | Ses | Sel | Seco | Mat | Lar | Pin | Syr | Med | Total lignans | |
Sesame seed | ||||||||||
Ansan | 0.028±0.003b | 2.654±0.136a | 9.246±0.489b | ND | 0.0012±0.0001c | 0.019±0.001b | 0.023±0.003a | 0.0003±0.0000b | ND | 11.971±0.626a |
Daheuk | 0.033±0.000b | 0.721±0.003e | 4.427±0.015e | Tr | 0.0077±0.0002a | 0.008±0.000c | 0.024±0.002a | 0.0002±0.0000c | ND | 5.220±0.017d |
Goenbaek | 0.029±0.001b | 1.600±0.090c | 7.651±0.436c | Tr | 0.0017±0.0000b | 0.007±0.000d | 0.006±0.000c | 0.0004±0.0000a | ND | 9.296±0.527c |
Kumok | 0.038±0.003a | 2.374±0.076b | 7.402±0.178c | Tr | 0.0007±0.0000d | 0.004±0.000e | 0.006±0.000c | 0.0004±0.0000a | ND | 9.836±0.257bc |
Haniall | 0.015±0.002d | 2.356±0.041b | 10.258±0.136a | Tr | 0.0079±0.0002a | 0.022±0.000a | 0.024±0.000a | 0.0004±0.0000a | ND | 12.684±0.179a |
Kangan | 0.017±0.001cd | 2.731±0.111a | 7.683±0.280c | Tr | 0.0012±0.0000c | 0.009±0.000c | 0.011±0.001b | 0.0004±0.0000a | ND | 10.453±0.392b |
Kangyou | 0.022±0.000c | 1.373±0.024d | 7.992±0.205c | ND | 0.0005±0.0000d | 0.002±0.000f | 0.006±0.000c | 0.0003±0.0000b | ND | 9.397±0.229c |
Nuri | 0.021±0.003c | 2.411±0.011b | 6.745±0.022d | ND | 0.0003±0.0000d | 0.001±0.000g | 0.005±0.000c | 0.0003±0.0000b | ND | 9.185±0.014c |
Values are presented as mean±SD.
Different superscript letters (a–g) in the same column are significantly different (P<0.05) by Duncan’s multiple range test.
Sem, sesamol; Ses, sesamin; Sel, sesamolin; Seco, secoisolariciresinol; Mat, matairesinol; Lar, lariciresinol; Pin, pinoresinol; Syr, syringaresinol; Med, medioresinol; ND, not detected; Tr, trace.