Multiple reaction monitoring transition of six lignans
Compound | Retention time (min) | Quantifier ion (m/z) | Qualifier ion (m/z) |
---|---|---|---|
Seco | 3.204 | 361.05→165.15 | 361.05→121.10 |
Mat | 4.033 | 357.45→83.05 | 357.45→122.05 |
Lar | 3.315 | 359.45→329.15 | 359.45→160.00 |
Pin | 3.766 | 357.45→151.15 | 357.45→135.90 |
Syr | 3.647 | 417.45→181.15 | 417.45→166.10 |
Med | 4.026 | 387.45→99.00 | 387.45→193.00 |
Seco, secoisolariciresinol; Mat, matairesinol; Lar, lariciresinol; Pin, pinoresinol; Syr, syringaresinol; Med, medioresinol.