LC-MS/MS conditions used in the analysis of the six lignans
Instrument (HPLC) | Shimadzu Nexera X3 system |
Column | Agilent Poroshell 120 EC-C18 (1.9 μm, 2.1 mm×50 mm) |
Column oven temp. | 30°C |
Injection volume | 3 μL |
Flow rate | 0.3 mL/min |
Mobile phase | A: Distilled water |
B: Acetonitrile | |
Gradient | 0-4.5 min, 95% A→6.5-6.51 min, 50% A→9.0 min, 95% A |
MS/MS condition | |
Instrument | Shimadzu LCMS-8050 Triple quadrupole mass spectrometry |
Ionization mode | ESI negative |
Drying gas | 10 L/min |
Heating gas | 10 L/min |
Nebulizer gas | 3 L/min |
Interface temp. | 350°C |
DL temp. | 100°C |
Heat block temp. | 400°C |
LC, liquid chromatography; MS/MS, tandem mass spectrometry; ESI, electrospray ionization; DL, desolvation line; temp., temperature.