Proximate composition of fermented goat milk with different levels of SBH and CTFE
Proximate composition (g/100 g) |
SBH levels (%) | CTFE levels (%) | Average | |||
---|---|---|---|---|---|---|
0 | 5 | 10 | 15 | |||
Moisture | 0 | 81.26±1.22 | 87.81±0.10 | 89.53±0.06 | 89.48±0.93 | 87.02±3.92a |
4 | 82.99±0.97 | 82.98±0.78 | 86.54±0.88 | 85.34±0.45 | 84.46±1.78b | |
8 | 82.66±0.77 | 80.97±0.90 | 82.34±0.50 | 84.30±0.42 | 82.57±1.37c | |
12 | 79.62±0.24 | 80.38±0.54 | 81.49±0.95 | 80.06±0.08 | 80.39±0.80d | |
Average | 81.63±1.54c | 83.04±3.37b | 84.98±3.75a | 84.80±3.87a | ||
Ash | 0 | 0.81±0.01 | 0.78±0.01 | 0.71±0.01 | 0.68±0.00 | 0.75±0.06a |
4 | 0.88±0.01 | 0.75±0.00 | 0.65±0.01 | 0.53±0.00 | 0.70±0.15b | |
8 | 0.82±0.00 | 0.84±0.00 | 0.46±0.00 | 0.57±0.01 | 0.67±0.19c | |
12 | 0.82±0.01 | 0.90±0.01 | 0.47±0.00 | 0.46±0.01 | 0.66±0.23d | |
Average | 0.83±0.03a | 0.82±0.07b | 0.57±0.13c | 0.56±0.09d | ||
Protein | 0 | 4.40±0.08 | 3.60±0.01 | 3.05±0.01 | 3.11±0.03 | 3.54±0.62bc |
4 | 3.57±0.04 | 3.35±0.03 | 3.71±0.04 | 3.40±0.08 | 3.51±0.16c | |
8 | 3.62±0.01 | 3.84±0.01 | 3.40±0.00 | 3.50±0.01 | 3.59±0.19a | |
12 | 3.94±0.03 | 3.22±0.06 | 3.67±0.06 | 3.46±0.05 | 3.57±0.31ab | |
Average | 3.88±0.38a | 3.50±0.27b | 3.46±0.30b | 3.37±0.18c | ||
Fat | 0 | 8.09±0.05 | 5.26±0.07 | 3.98±0.07 | 2.66±0.28 | 5.00±2.32b |
4 | 6.09±0.13 | 6.00±0.06 | 3.75±0.02 | 4.61±0.01 | 5.11±1.13ab | |
8 | 5.50±0.04 | 5.56±0.14 | 5.60±0.14 | 4.26±0.06 | 5.23±0.65a | |
12 | 5.48±0.01 | 5.06±0.06 | 4.06±0.06 | 4.35±0.04 | 4.74±0.65c | |
Average | 6.29±2.01a | 5.47±3.40b | 4.35±3.31c | 3.97±3.21d | ||
Carbohydrate | 0 | 5.45±1.15 | 2.55±0.16 | 2.73±0.00 | 4.08±0.69 | 3.70±1.35d |
4 | 6.48±0.87 | 6.93±0.69 | 5.34±0.90 | 6.12±0.37 | 6.22±0.67c | |
8 | 7.40±0.80 | 8.80±0.76 | 8.20±0.05 | 7.37±0.40 | 7.94±0.69b | |
12 | 10.14±0.29 | 10.44±0.42 | 10.30±0.83 | 11.67±0.40 | 10.64±0.70a | |
Average | 7.37±2.01 | 7.18±3.40 | 6.64±3.31 | 7.31±3.21 |
Different letters in the row and column indicate a significant difference (P<0.05).
SBH, stingless bee honey; CTFE, Clitoria ternatea flower extract.