Antibacterial activity (percentage inhibition of bacteria) of the total extract and fractions of Calathea lutea leaves at a concentration of 512 μg/mL against Staphylococcus aureus and Escherichia coli strains
Type of extract | Extraction method | S. aureus | E. coli |
---|---|---|---|
ATCC 29213 | ATCC 25922 | ||
Total EtOH extract | Cold maceration | 10.85±0.72ef | − |
Soxhlet | 42.31±1.74c | − | |
Hexane fraction | Cold maceration | 32.69±3.59cd | − |
Soxhlet | 33.27±2.71cd | − | |
CH2Cl2 fraction | Cold maceration | 81.20±3.90a | − |
Soxhlet | 37.68±4.38cd | − | |
EtOAc fraction | Cold maceration | 58.18±4.28b | − |
Residual EtOH/H2O fraction | Cold maceration | NA | NA |
Soxhlet | 5.55±0.89f | − | |
Essential oil | SD | 24.80±0.37de | − |
Results represent the mean±standard deviation of sample of three independent replicates.
Values with different lowercase letters within the same column indicate significant differences (P<0.05) between extraction methods and solvents.
EtOH, ethanol; CH2Cl2, dichloromethane; EtOAc, ethyl acetate; EtOH/H2O, ethanol-water; SD, steam distillation; NA, failed to analyze; -, not available.