Percentage lethality of Caenorhabditis elegans when exposed to extracts, fractions, and essential oil from Calathea lutea leaves for 24 h
Type of extract | Extraction method | 10 mg/mL | 50 mg/mL | 100 mg/mL | 500 mg/mL | 1,000 mg/mL | 2,000 mg/mL |
---|---|---|---|---|---|---|---|
% Lethality rate of C. elegans | |||||||
Total EtOH extract | Cold maceration | 4.49±0.30aCD | 4.42±0.12bD | 5.57±0.31bcC | 12.01±0.43aB | 12.01±0.43dB | 18.01±0.64bcdA |
Soxhlet | 4.47±0.58aD | 4.70±0.26aD | 5.17±0.15cD | 11.54±0.38aC | 15.29±0.87abB | 19.37±0.55abA | |
Hexane fraction | Cold maceration | 0 | 0 | 5.67±0.18bcC | 11.54±0.38aB | 12.81±0.91bcdB | 16.57±1.13cdA |
Soxhlet | 0 | 0 | 6.83±0.27aD | 11.13±0.62aC | 12.78±0.48cdB | 18.38±0.64abcA | |
CH2Cl2 fraction | Cold maceration | 0 | 0 | 5.30±0.56cD | 8.12±0.37bC | 15.08±1.37abcB | 19.58±0.72abA |
Soxhlet | 0 | 0 | 5.04±0.90cB | 4.99±1.11dB | 5.70±1.07eB | 12.63±0.94eA | |
EtOAc fraction | Cold maceration | 0 | 0 | 6.69±0.45abC | 7.51±0.32bcC | 15.45±1.19aB | 20.48±0.83aA |
Residual EtOH/H2O fraction | Cold maceration | 0 | 0 | 0 | 5.53±1.16dC | 7.56±0.84eB | 11.79±0.69eA |
Soxhlet | 0 | 0 | 0 | 5.90±0.35cdC | 10.35±0.31dB | 15.82±0.83dA | |
Essential oil | SD | 0 | 0 | 5.66±0.19bcB | 6.27±0.39cdB | 6.27±0.39eB | 13.06±0.48eA |
Results represent the mean±standard deviation of three independent replicates.
Values with different lowercase letters within the same column indicate significant differences (P<0.05) between extraction methods and solvents. Values with different capital letters within the same row indicate significant differences (P<0.05) between extract/fraction concentration.
EtOH, ethanol; CH2Cl2, dichloromethane; EtOAc, ethyl acetate; EtOH/H2O, ethanol-water; SD, steam distillation.