Results of preliminary phytochemical screening of extracts, fractions, and essential oil of Calathea lutea leaves
Extracts | Extraction method | Alc | Cum | Flav | Tri/est | Sap | Gli | Tan |
---|---|---|---|---|---|---|---|---|
Total EtOH extract | Cold maceration | — | — | + | + | — | — | + |
Hexane fraction | Cold maceration | — | — | + | + | — | — | — |
CH2Cl2 fraction | Cold maceration | — | — | + | + | — | — | + |
EtOAc fraction | Cold maceration | — | — | + | + | — | — | — |
Total EtOH extract | Soxhlet | — | — | + | + | — | — | — |
Hexane fraction | Soxhlet | — | — | — | + | — | — | — |
CH2Cl2 fraction | Soxhlet | — | — | + | + | — | — | + |
Essential oil | SD | — | — | — | + | — | — | — |
EtOH, ethanol; CH2Cl2, dichloromethane; EtOAc, ethyl acetate; SD, steam distillation; Alc, alkaloids; Cum, coumarins; Flav, flavonoids; Tri/est, triterpenes/steroids; Sap, saponins; Gli, cardiotonic glycosides; Tan, tannins; +, present; —, absent.