Thermodynamic parameters of ANCs degradation at different temperatures (unit: kJ/mol)
Temperature (°C) | ΔH (kJ/mol) | ΔG (kJ/mol) | ΔS (kJ/mol·K) | |
---|---|---|---|---|
ANCs | 40 | 19.87±0.21a | 106.88±1.23a | —0.28±0.001a |
ANCs-Co+2 | 8.60±0.01b | 108.70±1.15a | —0.32±0.001b | |
ANCs | 60 | 19.70±0.16a | 112.88±1.05a | —0.28±0.001a |
ANC-Co+2 | 8.43±0.01b | 115.33±1.55a | —0.32±0.001b | |
ANCs | 80 | 19.54±0.14a | 118.00±1.80a | —0.28±0.001a |
ANC-Co+2 | 8.26±0.01b | 121.52±2.08a | —0.32±0.001b |
Values represent mean±standard deviations.
Different letters (a and b) represent significant differences at P≤0.05 based on least significant difference test results.
ANCs, anthocyanins; Co+2, cobalt ion; ΔH, activation enthalpy; ΔG, free energy of inactivation; ΔS, activation entropy.