Total phenolic contents of karanda fruit extracts
Extraction set | Total phenolic contents (mg of gallic acid/mL supernatant) |
|
---|---|---|
FD-RKF extract | Fresh-RKF extract | |
SET 1 | 0.497±0.029a | 0.7247±0.0115a |
SET 2 | 0.215±0.012b | 0.2471±0.0134b |
SET 3 | 0.095±0.005c | 0.0539±0.0030c |
SET 4 | 0.049±0.005d | 0.0374±0.0031d |
Values are showed as mean±SD.
The superscript letters (a-d) show statistically significant differences within the same extract at P<0.05. The statistical information was analyzed using one-way analysis of variance.
FD-RKF extract, freeze-dried powder of ripening karanda fruit extract; Fresh-RKF extract, fresh ripening karanda fruit extract.