Effects of CO on the body weight, food intake, and serum lipid profile of mice fed with an HF diet for 16 weeks
NC | HF | HF+CO | |
---|---|---|---|
Initial body weight (g) | 17.40±0.35 | 17.38±0.47 | 17.37±0.52 |
Final body weight (g) | 26.21±0.29c | 33.26±0.55a | 30.84±0.64b |
Body weight gain (g/16 weeks) | 10.37±0.21c | 17.16±0.49a | 14.80±0.52b |
WAT weight (g/100 g body weight) | 1.02±0.06c | 6.10±0.19a | 3.33±0.29b |
Food intake (g/d) | 4.46±0.12a | 3.28±0.02b | 3.23±0.03b |
Energy intake (kcal/d) | 15.53±1.17 | 15.22±0.09 | 15.00±0.12 |
Serum lipids (mmol/L) | |||
TG | 1.01±0.02c | 1.53±0.02a | 1.30±0.03b |
TC | 3.39±0.15c | 4.73±0.12a | 4.10±0.15b |
HDL-C | 2.11±0.09 | 1.90±0.04 | 2.31±0.14 |
LDL-C | 0.81±0.17c | 2.14±0.14a | 1.35±0.12b |
The values are expressed as the mean±SEM (n=8).
Different superscript letters (a-c) within a row indicate significant differences at P<0.05.
NC, normal chow; HF, high-fat diet; HF+CO, HF+0.01% capsicum oleoresin; WAT, white adipose tissue; TG, triglyceride; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.