Changes in heart rate variability over 24 h following the experimental sessions in the REST, CON, and CEC conditions
REST (n=10) | CON (n=10) | CEC (n=10) | F | P-value | |
---|---|---|---|---|---|
SDNN (ms) | |||||
24 h | 11.1±10.8 | 20.5±16.6 | 9.7±9.2 | 0.218 | 0.806 |
Daytime | 13.6±16.5 | 36.5±12.1 | 10.8±14.4 | 0.951 | 0.399 |
Nighttime | 8.7±12.3 | 4.6±25.0 | 8.7±5.4 | 0.021 | 0.979 |
RMSSD (ms) | |||||
24 h | —26.0±9.9 | 12.9±10.8 | 2.1±6.4 |
4.755 | 0.017 |
Daytime | —28.1±10.6 | 21.4±22.0 | —4.3±11.7 | 2.499 | 0.101 |
Nighttime | —23.9±9.9 | 4.4±12.0 | 8.6±3.4 |
3.698 | 0.038 |
HF (ms2) | |||||
24 h | —50.8±129.9 | 14.7±58.9 | 15.5±76.4 | 0.166 | 0.848 |
Daytime | —59.8±164.0 | —14.5±49.6 | —30.2±90.8 | 0.042 | 0.959 |
Nighttime | —41.8±98.5 | 44.0±84.7 | 61.1±118.7 | 0.294 | 0.747 |
LF (ms2) | |||||
24 h | —284.6±252.3 | 36.5±105.2 | —186.2±260.5 | 0.570 | 0.572 |
Daytime | —228.6±279.5 | 10.2±102.7 | —256.8±275.0 | 0.393 | 0.679 |
Nighttime | —340.7±234.0 | 62.8±134.1 | —115.7±271.1 | 0.839 | 0.443 |
LF/HF ratio | |||||
24 h | 0.2±0.5 | 0.2±0.3 | —0.4±0.4 | 0.611 | 0.550 |
Daytime | 0.7±0.6 | 0.3±0.4 | —0.3±0.4 | 1.214 | 0.313 |
Nighttime | —0.3±0.4 | 0.0±0.3 | —0.4±0.5 | 0.318 | 0.730 |
Values are presented as mean±SEM.
*P<0.05 indicates significant differences in the comparison between the CEC and CON conditions versus the REST condition.
REST, resting control condition; CON, exercise control condition; CEC, chicken essence consumption condition; SDNN, standard deviation of normal R-R intervals; RMSSD, root mean square of successive differences of R–R intervals; HF, high frequency; LF, low frequency; LF/HF ratio, ratio of absolute LF power to HF power.