Characteristics of participants (total no.=10)
Parameter | Value |
---|---|
Age (years) | 18.8±0.8 |
Height (cm) | 174.8±7.2 |
Body mass (kg) | 66.5±6.0 |
BMI (kg/m2) | 21.7±2.9 |
Body fat (%) | 16.9±3.4 |
Fat mass (kg) | 10.8±3.5 |
Fat-free mass (kg) | 55.8±5.2 |
SMM (kg) | 31.6±3.1 |
Resting systolic BP (mmHg) | 129.5±8.5 |
Resting diastolic BP (mmHg) | 76.2±6.2 |
Resting MAP (mmHg) | 94.0±3.7 |
V̇O2peak (mL/kg/min) | 38.7±1.7 |
Family history of hypertension | |
Father/mother (n) | 6/4 |
Parents’ age (years) | 54.0±4.0 |
Parents’ age at diagnosis (years) | 45.8±3.5 |
Values are presented as mean±SD.
BMI, body mass index; SMM, skeletal muscle mass; BP, blood pressure; MAP, mean arterial pressure; V̇O2peak, peak oxygen consumption.