2AP content of gamma-irradiated and non-gamma-irradiated rice under proline condition
Gamma dose (Gy) | 2AP content (µg/g) | |||
---|---|---|---|---|
0 mM | 1 mM | 5 mM | 10 mM | |
0 | 8.17±0.55b | 9.17±0.45a | 10.60±0.30b | 12.47±0.59c |
5 | 10.13±0.95a | 9.53±0.45a | 11.37±0.45a | 16.90±0.60a |
40 | 10.17±0.65a | 7.47±0.31b | 9.27±0.45c | 16.23±1.27ab |
100 | 10.40±0.56a | 5.20±0.40c | 6.70±0.50d | 15.53±0.67b |
500 | 3.73±0.65c | 2.70±0.20d | 3.03±0.35e | 3.60±0.20d |
1,000 | 3.17±0.45c | 2.47±0.23d | 2.57±0.45e | 3.27±0.45d |
Different letters (a-e) within the column indicate significant differences in 2AP content (mg/g) in rice samples under different proline conditions (
2AP, 2-acetyl-1-pyrroline.