Total phenolic and flavonoid contents of gamma-irradiated rice under proline condition
Gamma dose (Gy) | Total flavonoid content (µg QE/g dw) | Total phenolic content (µg GAE/g dw) | |||||||
---|---|---|---|---|---|---|---|---|---|
0 mM | 1 mM | 5 mM | 10 mM | 0 mM | 1 mM | 5 mM | 10 mM | ||
0 | 50.49±0.92c | 26.14±1.32cd | 26.80±1.57e | 33.01±1.67c | 223.57±4.11d | 206.06±2.80b | 328.64±6.78a | 323.25±6.78b | |
5 | 31.36±0.83d | 27.95±1.17bc | 29.71±1.16d | 68.13±1.67b | 406.32±10.97b | 203.36±6.07b | 74.49±4.04f | 369.50±4.04a | |
40 | 26.86±1.50e | 29.71±1.35b | 56.09±1.86a | 69.89±2.85b | 173.28±5.10e | 211.44±7.42b | 175.07±4.73d | 364.11±7.50a | |
100 | 47.19±1.51c | 32.52±1.16a | 32.35±1.48cd | 66.43±1.66b | 249.17±14.40c | 263.98±4.11a | 317.86±4.11b | 275.21±49.16c | |
500 | 61.64±1.10b | 24.77±1.49d | 33.72±1.69c | 106.44±2.67a | 257.24±6.91c | 175.52±8.83c | 114.91±5.39e | 221.32±6.74d | |
1,000 | 112.27±5.03a | 25.37±1.60d | 39.93±1.74b | 107.10±1.26a | 459.31±6.78a | 93.80±4.73d | 227.61±4.73c | 305.29±4.33bc |
Different letters (a-f) within the column indicate significant differences in total flavonoid and phenolic contents (mg/g) in rice samples under different proline conditions (
QE, quercetin equivalents; GAE, gallic acid equivalents.