Results of the analysis of infectivity titer and viral infection inhibitory activity for each group in the plaque reduction assay
Virus | Sample | Infectivity titer (PFU/well) | Viral infection inhibitory activity (%) (vs. solvent control) |
---|---|---|---|
H1N1 | Solvent control | 26.25±4.57 | - |
EPE (1,000 µg/mL) | 9.00±2.16 | 65.7 | |
CA (189.75 µg/mL) | 17.25±7.50 | 34.3 | |
IVB | Solvent control | 15.00±7.35 | - |
EPE (1,000 µg/mL) | 5.00±3.56 | 66.7 | |
CA (189.75 µg/mL) | 14.00±0.82 | 6.7 | |
RSV-A | Solvent control | 41.00±2.94 | - |
EPE (1,000 µg/mL) | 6.00±3.92 | 85.4 | |
CA (189.75 µg/mL) | 9.75±5.38 | 76.2 |
Values are presented as mean±SD (n=4).
IVB, influenza B virus; RSV-A, respiratory syncytial virus subtype A; EPE, a 60% ethanol extract of