Number of brands and products by classifying the beverages included in the study
Type of beverage | Product | Domestic company | HSR | HSR | HSR≥3.5 |
---|---|---|---|---|---|
Fruit beverage | |||||
100% fruit juice | 40 | 40 (100) | 3.7±0.7 | 4.0 (3.0~4.0) | 23 (57.5) |
Fruit nectar (25%~99%) | 43 | 41 (95.3) | 1.6±1.0 | 1.0 (1.0~2.0) | 3 (7.0) |
Fruity beverage (10%~24%) | 41 | 36 (87.8) | 1.3±0.5 | 1.0 (1.0~1.5) | - |
Aromatic beverage (<10%) | 17 | 17 (100) | 2.4±2.0 | 1.0 (1.0~4.0) | 5 (29.4) |
Lemonade | 15 | 15 (100) | 3.0±2.7 | 1.0 (1.0~7.0) | 6 (40.0) |
Iced tea | 27 | 26 (96.3) | 3.1±1.7 | 3.0 (2.0~4.0) | 11 (40.7) |
Cold coffee | 25 | 13 (52.0) | 2.0±1.6 | 1.0 (1.0~3.0) | 4 (16.0) |
Carbonated beverage | 68 | 68 (100) | 3.2±2.4 | 2.0 (1.0~6.0) | 30 (44.1) |
Fermented beverage | 5 | - | 5.6±2.1 | 7.0 (3.5~7.0) | 4 (80.0) |
Energy beverage | 18 | 3 (16.7) | 2.2±2.1 | 1.0 (1.0~4.0) | 5 (27.8) |
Others |
5 | - | 2.6±1.9 | 3.0 (1.0~3.5) | 1 (20.0) |
In total | 304 | 259 (85.2) | 2.6±1.9 | 2.0 (1.0~4.0) | 92 (30.3) |
Values are presented as number only, number (%), mean±SD, or median (interquartile range).
HSR, health star rating.
1)Vegetable juice, herbal (detox), or mixed beverages.