Energy density and health code distribution of beverages according to HSR classification
Total (n=304) | HSR<3.5 (n=212) | HSR≥3.5 (n=92) | ||
---|---|---|---|---|
Minimum 5 g of added sugar per 100 mL | <0.001 |
|||
Yes | 184 (60.5) | 182 (85.8) | 2 (2.2) | |
No | 120 (39.5) | 30 (14.2) | 90 (97.8) | |
Minimum 5 g of total sugar per 100 mL | <0.001 |
|||
Yes | 236 (77.6) | 209 (98.6) | 27 (29.3) | |
No | 68 (22.4) | 3 (1.4) | 65 (70.7) | |
Energy density | <0.001 |
|||
Very-low (<0.6 kcal/mL) | 283 (93.1) | 191 (90.1) | 92 (100) | |
Low (0.6~1.5 kcal/mL) | 21 (6.9) | 21 (9.9) | - |
Values are presented as number (%).
HSR, health star rating.
1)Pearson’s chi-square test.
***