Mean and median values of energy, dietary fiber, and sodium per 100 mL of beverages based on HSR classification
Energy and nutrient | HSR<3.5 | HSR≥3.5 | Total | U-test | |
---|---|---|---|---|---|
Energy (kcal) | n=212 | n=92 | n=304 | <0.001 |
2,495.0 |
Mean±SD | 47.9±14.0 | 20.7±18.0 | 39.6±19.7 | ||
Median (IQR) | 47.0 (42.0~53.0) | 19.0 (3.3~40.8) | 45.0 (29.2~51.8) | ||
Carbohydrate (g) | n=212 | n=92 | n=304 | <0.001 |
2,435.0 |
Mean±SD | 11.1±3.2 | 4.6±4.2 | 9.1±4.6 | ||
Median (IQR) | 11.0 (9.1~12.5) | 3.9 (0.5~8.2) | 10.4 (6.3~12.0) | ||
Sugar (g) | n=212 | n=92 | n=304 | <0.001 |
1,987.0 |
Mean±SD | 8.1±4.2 | 1.2±1.8 | 6.0±4.9 | ||
Median (IQR) | 8.5 (6.2~11.0) | 0.0 (0.0~2.5) | 6.4 (0.1~9.9) | ||
Protein (g) | n=58 | n=37 | n=95 | 0.576 | 100.0 |
Mean±SD | 1.0±0.9 | 0.7±0.6 | 0.9±0.8 | ||
Median (IQR) | 0.5 (0.2~1.4) | 0.5 (0.0~0.9) | 0.5 (0.2~1.2) | ||
Total fat (g) | n=33 | n=17 | n=50 | 0.011 |
157.0 |
Mean±SD | 0.9±0.7 | 0.5±0.6 | 0.8±0.7 | ||
Median (IQR) | 0.8 (0.5~1.2) | 0.5 (0.1~0.5) | 0.5 (0.2~1.1) | ||
Fiber (g) | n=29 | n=19 | n=48 | 0.405 | 236.5 |
Mean±SD | 0.7±0.6 | 0.5±0.3 | 0.6±0.5 | ||
Median (IQR) | 0.7 (0.1~1.0) | 0.5 (0.2~0.6) | 0.5 (0.1~0.9) | ||
Sodium (g) | n=56 | n=25 | n=81 | 0.161 | 836.0 |
Mean±SD | 0.09±0.1 | 0.3±0.5 | 0.2±0.3 | ||
Median (IQR) | 0.05 (0.01~0.10) | 0.07 (0.03~0.20) | 0.06 (0.01~0.10) |
1)Mann-Whitney U-test.
*
HSR, health star rating; IQR, interquartile range.