Distribution of sweeteners, additives, and vitamin/mineral enrichment in beverages based on HSR classification
Type of beverage | Artificial sweetener | E-coded additive | Enriched with vitamin/mineral | |||||
---|---|---|---|---|---|---|---|---|
Yes | No | Yes | No | Yes | No | |||
Fruit beverage | ||||||||
100% fruit juice | ||||||||
HSR<3.5 | — | 17 (42.5) | 3 (37.5) | 14 (43.8) | 3 (30.0) | 14 (46.7) | ||
HSR≥3.5 | — | 23 (57.5) | 5 (62.5) | 18 (56.2) | 7 (70.0) | 16 (53.3) | ||
Fruit nectar | ||||||||
HSR<3.5 | 4 (100) | 36 (92.3) | 38 (97.4) | 2 (50.0) | 21 (91.3) | 19 (95.0) | ||
HSR≥3.5 | — | 3 (7.7) | 1 (2.6) | 2 (50.0) | 2 (8.7) | 1 (5.0) | ||
Fruity beverage | ||||||||
HSR<3.5 | 10 (100) | 31 (100) | 41 (100) | — | 29 (100) | 12 (100) | ||
HSR≥3.5 | — | — | — | — | — | — | ||
Aromatic beverage | ||||||||
HSR<3.5 | — | 12 (80.0) | 12 (80.0) | — | 6 (75.0) | 6 (66.7) | ||
HSR≥3.5 | 2 (100) | 3 (20.0) | 3 (20.0) | 2 (100) | 2 (25.0) | 3 (33.3) | ||
Lemonade | ||||||||
HSR<3.5 | — | 9 (90.0) | 6 (50.0) | 3 (100) | 6 (50.0) | 3 (100) | ||
HSR≥3.5 | 5 (100) | 1 (10.0) | 6 (50.0) | — | 6 (50.0) | — | ||
Iced tea | ||||||||
HSR<3.5 | 2 (18.2) | 14 (87.5) | 16 (66.7) | — | 8 (53.3) | 8 (66.7) | ||
HSR≥3.5 | 9 (81.8) | 2 (12.5) | 8 (33.3) | 3 (100) | 7 (46.7) | 4 (33.3) | ||
Cold coffee | ||||||||
HSR<3.5 | — | 21 (91.3) | 19 (86.4) | 2 (66.7) | — | 21 (84.0) | ||
HSR≥3.5 | 2 (100) | 2 (8.7) | 3 (13.6) | 1 (33.3) | — | 4 (16.0) | ||
Carbonated beverage | ||||||||
HSR<3.5 | 7 (21.9) | 31 (86.1) | 38 (59.4) | — | 19 (54.3) | 19 (57.6) | ||
HSR≥3.5 | 25 (78.1) | 5 (13.9) | 26 (40.6) | 4 (100) | 16 (45.7) | 14 (42.4) | ||
Fermented beverage | ||||||||
HSR<3.5 | — | 1 (20.0) | — | 1 (50.0) | — | 1 (20.0) | ||
HSR≥3.5 | — | 4 (80.0) | 3 (100) | 1 (50.0) | — | 4 (80.0) | ||
Energy beverage | ||||||||
HSR<3.5 | 2 (28.6) | 11 (100) | 9 (64.3) | 4 (100) | 11 (68.8) | 2 (100) | ||
HSR≥3.5 | 5 (71.4) | — | 5 (35.7) | — | 5 (31.2) | — | ||
Others |
||||||||
HSR<3.5 | 1 (100) | 3 (75.0) | 1 (100) | 3 (75.0) | 1 (50.0) | 3 (100) | ||
HSR≥3.5 | — | 1 (25.0) | — | 1 (25.0) | 1 (50.0) | — |
Values are presented as number (%).
Pearson’s chi-square test was performed between sweetener status and carbonated beverages, E-coded additive and 100% fruit juices, enriched with vitamin/mineral and 100% fruit juices, enriched with vitamin/mineral and iced teas, and enriched with vitamin/mineral and carbonated beverages.
HSR, health star rating.
1)Vegetable juice, herbal (detox), or mixed beverages.