Distribution of simple sugars and origin in the type of beverage based on HSR classification
Type of beverage | Origin | Added sugar | Fructose-glucose syrup | Sugary alcohol | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Domestic | Import | Yes | No | Yes | No | Yes | No | ||||
Fruit beverage | |||||||||||
100% fruit juice | |||||||||||
HSR<3.5 | 17 (42.5) | — | — | 17 (42.5) | — | 17 (42.5) | — | 17 (42.5) | |||
HSR≥3.5 | 23 (57.5) | — | — | 23 (57.5) | — | 23 (57.5) | — | 23 (57.5) | |||
Fruit nectar | |||||||||||
HSR<3.5 | 39 (95.1) | 1 (50.0) | 36 (100) | 4 (57.1) | 31 (96.9) | 9 (81.8) | — | 40 (93.0) | |||
HSR≥3.5 | 2 (4.9) | 1 (50.0) | — | 3 (42.9) | 1 (3.1) | 2 (18.2) | — | 3 (7.0) | |||
Fruity beverage | |||||||||||
HSR<3.5 | 36 (100) | 5 (100) | 40 (100) | 1 (100) | 19 (100) | 22 (100) | 4 (100) | 37 (100) | |||
HSR≥3.5 | — | — | — | — | — | — | — | — | |||
Aromatic beverage | |||||||||||
HSR<3.5 | 12 (70.6) | — | 12 (85.7) | — | 3 (75.0) | 9 (69.2) | — | 12 (70.6) | |||
HSR≥3.5 | 5 (29.4) | — | 2 (14.3) | 3 (100) | 1 (25.0) | 4 (30.8) | — | 5 (29.4) | |||
Lemonade | |||||||||||
HSR<3.5 | 9 (60.0) | — | 9 (81.8) | — | — | 9 (60.0) | 1 (50.0) | 8 (61.5) | |||
HSR≥3.5 | 6 (40.0) | — | 2 (18.2) | 4 (100) | — | 6 (40.0) | 1 (50.0) | 5 (38.5) | |||
Iced tea | |||||||||||
HSR<3.5 | 16 (61.5) | — | 16 (66.7) | — | 7 (53.8) | 9 (64.3) | — | 16 (59.3) | |||
HSR≥3.5 | 10 (38.5) | 1 (100) | 8 (33.3) | 3 (100) | 6 (46.2) | 5 (35.7) | — | 11 (40.7) | |||
Cold coffee | |||||||||||
HSR<3.5 | 12 (92.3) | 9 (75.0) | 20 (100) | 1 (20.0) | — | 21 (84.0) | — | 21 (84.0) | |||
HSR≥3.5 | 1 (7.7) | 3 (25.0) | — | 4 (80.0) | — | 4 (16.0) | — | 4 (16.0) | |||
Carbonated beverage | |||||||||||
HSR<3.5 | 38 (55.9) | — | 30 (88.2) | 8 (23.5) | 22 (78.6) | 16 (40.0) | 1 (100) | 37 (55.2) | |||
HSR≥3.5 | 30 (44.1) | — | 4 (11.8) | 26 (76.5) | 6 (21.4) | 24 (60.0) | — | 30 (44.8) | |||
Fermented beverage | |||||||||||
HSR<3.5 | — | 1 (20.0) | 1 (100) | — | — | 1 (20.0) | — | 1 (20.0) | |||
HSR≥3.5 | — | 4 (80.0) | — | 4 (100) | — | 4 (80.0) | — | 4 (80.0) | |||
Energy beverage | |||||||||||
HSR<3.5 | 2 (66.7) | 11 (73.3) | 13 (86.7) | — | 4 (66.7) | 9 (75.0) | — | 13 (72.2) | |||
HSR≥3.5 | 1 (33.3) | 4 (26.7) | 2 (13.3) | 3 (100) | 2 (33.3) | 3 (25.0) | — | 5 (27.8) | |||
Others |
|||||||||||
HSR<3.5 | — | 4 (80.0) | 1 (100) | 3 (75.0) | 1 (100) | 3 (75.0) | — | 4 (80.0) | |||
HSR≥3.5 | — | 1 (20.0) | — | 1 (25.0) | — | 1 (25.0) | — | 1 (20.0) |
Values are presented as number (%).
Pearson’s chi-square test was performed between added sugar status and carbonated beverages, fructose-glucose syrup status and iced teas, and fructose-glucose syrup status and carbonated beverages.
HSR, health star rating.
1)Vegetable juice, herbal (detox), or mixed beverages.