Pooled results of the effect of osmotic pretreatment and control on the quality of dried fruits
Output variable | ns | nc | SMD | 95% CI | SE | Heterogeneity (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | QM | DF | I2 | |||||||
ΔE | 19 | 106 | —4.139 | —4.956 | —3.321 | 0.417 | <0.001 | 1,745.707 | 105 | <0.001 | 93.985 |
TA (%) | 3 | 16 | —7.439 | —10.452 | —4.425 | 1.537 | <0.001 | 110.255 | 15 | <0.001 | 86.395 |
TFC (mg QE/100 g) | 3 | 30 | —1.634 | —2.582 | —0.686 | 0.484 | <0.001 | 145.454 | 29 | <0.001 | 80.062 |
TPC (mg GAE/100 g) | 13 | 57 | 0.467 | —0.290 | 1.224 | 0.386 | 0.227 | 334.674 | 56 | <0.001 | 83.267 |
Vit B1 (mg/100 g) | 3 | 30 | —7.730 | —9.737 | —5.724 | 1.024 | <0.001 | 230.766 | 29 | <0.001 | 87.433 |
Vit B3 (mg/100 g) | 3 | 30 | —2.208 | —3.355 | —1.062 | 0.585 | <0.001 | 177.255 | 29 | <0.001 | 83.639 |
Vit C (mg/100 g) | 9 | 41 | —1.235 | —3.123 | 0.653 | 0.963 | 0.200 | 347.847 | 40 | <0.001 | 88.501 |
β-Carotene (mg/100 g) | 3 | 22 | 9.275 | 6.204 | 12.347 | 1.567 | <0.001 | 155.667 | 21 | <0.001 | 86.510 |
DPPH (% RSA) | 4 | 21 | 1.199 | 0.527 | 1.871 | 0.343 | <0.001 | 50.117 | 20 | <0.001 | 60.094 |
ΔE, total color difference; TA, titratable acidity; TFC, total flavonoid content; QE, quercetin equivalent; TPC, total phenolic content; GAE, gallic acid equivalent; Vit, vitamin; DPPH, 2,2-diphenyl-1-picrylhydrazyl; RSA, radical scavenging activity; ns, number of studies; nc, number of comparisons; SMD, standardized mean difference; 95% CI, 95% confidence interval; SE, standard error; QM, coefficient of moderators; DF, degree of freedom; I2, inconsistency index.