Standard recipe for chicken nuggets
Ingredient | Negative control (%) | Positive control (%) | T1 | T2 | T3 |
---|---|---|---|---|---|
Chicken breast boneless | 65 | 62 | 60 | 55 | 50 |
Chicken skin premium | 10 | 10 | 10 | 10 | 10 |
Water/ice | 20 | 20 | 20 | 20 | 20 |
Vinegar | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Green chili | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Premix | 5 | 5 | 5 | 5 | 5 |
Liver (5%) | 5 | ||||
Liver (10%) | 10 | ||||
Liver (15%) | 15 | ||||
Texturized soy protein | 3 | ||||
Total | 100 | 100 | 100 | 100 | 100 |
T1, 5% of liver addition; T2, 10% of liver addition; T3, 15% of liver addition.