Properties of green leafy vegetable extract-enriched crackers
No. | Formulation | Baking temperature (°C) | Color | Hardness (g) | Crispiness (mm) | ||
---|---|---|---|---|---|---|---|
1 | Control | 140 | 70.39±0.44a | 3.65±0.24d | 34.43±0.93hi | 4,542.75±118.90c | 0.48±0.10de |
150 | 68.43±0.75b | 4.56±0.18bc | 34.57±1.46ghi | 2,664.70±265.08f | 1.35±0.30abc | ||
160 | 65.47±0.36e | 6.53±0.65a | 35.73±0.59defg | 1,409.91±364.03h | 1.64±0.09a | ||
2 | 0.1% acarbose | 140 | 70.95±0.51a | 3.34±0.14d | 33.45±0.28i | 4,561.14±178.49c | 0.30±0.25def |
150 | 67.04±0.63cd | 4.93±0.36b | 35.32±0.89fgh | 2,765.63±182.85f | 1.30±0.06abc | ||
160 | 66.06±0.97de | 6.63±0.65a | 36.27±0.18cdef | 1,467.14±264.07gh | 1.59±0.34a | ||
3 | 0.625% extract | 140 | 67.48±0.96bc | 1.32±0.30e | 38.26±1.00a | 4,808.20±239.32bc | 0.22±0.06efg |
150 | 61.69±0.85f | 3.38±0.14d | 37.25±0.39abc | 3,229.86±185.40e | 1.10±0.30bc | ||
160 | 59.90±0.60g | 4.01±0.26cd | 36.87±0.18bcde | 1,725.92±42.05gh | 1.48±0.10a | ||
4 | 1.25% extract | 140 | 61.57±1.18f | —1.41±0.62g | 38.02±0.16ab | 5,119.05±204.98b | 0.09±0.04fg |
150 | 59.19±0.89g | —0.01±0.52f | 36.05±0.59cdef | 3,295.08±206.15e | 1.03±0.25c | ||
160 | 56.90±0.33h | 0.60±0.38f | 36.02±0.37cdef | 1,830.40±97.04g | 1.40±0.09ab | ||
5 | 2.5% extract | 140 | 59.02±0.57g | —3.06±0.42h | 36.95±0.45bcd | 5,606.44±359.02a | 0.02±0.09g |
150 | 57.47±0.11h | —1.95±0.35g | 35.65±0.70efg | 4,005.99±282.98d | 0.62±0.07d | ||
160 | 54.80±0.44i | 0.18±0.08f | 33.71±0.39i | 2,764.07±58.80f | 1.35±0.12abc |
Mean±SD of three technical replicates.
Different superscript letters in the same column (a-i) indicate statistically significant differences (