Box-Behnken design parameters for ultrasound-assisted extraction of green leafy vegetable using response surface methodology
Run | Standard | Independent variable | Dependent variable | ||||
---|---|---|---|---|---|---|---|
Factor |
Factor |
Factor |
Yield (%) | α-Glucosidase inhibitory activity (mmol ACE/g extract) | |||
1 | 2 | 80 | 40 | 20 | 20.01±0.18d | 1,161.74±27.70b | |
2 | 1 | 0 | 40 | 20 | 25.20±2.44abc | 1,070.39±60.08bcd | |
3 | 10 | 40 | 80 | 10 | 27.99±2.42a | 1,045.24±39.03d | |
4 | 12 | 40 | 80 | 30 | 25.70±2.15abc | 1,460.96±16.17a | |
5 | 8 | 80 | 60 | 30 | 17.45±1.28d | 1,432.46±76.72a | |
6 | 14 | 40 | 60 | 20 | 25.50±1.70abc | 964.46±59.73de | |
7 | 15 | 40 | 60 | 20 | 26.49±1.34abc | 919.42±63.20e | |
8 | 4 | 80 | 80 | 20 | 19.07±2.43d | 1,455.93±80.55a | |
9 | 6 | 80 | 60 | 10 | 18.03±0.72d | 1,053.10±53.71cd | |
10 | 5 | 0 | 60 | 10 | 27.90±2.20ab | 974.00±26.41de | |
11 | 3 | 0 | 80 | 20 | 24.46±2.40abc | 1,059.49±53.77cd | |
12 | 11 | 40 | 40 | 30 | 26.37±1.41abc | 1,150.01±66.64bc | |
13 | 9 | 40 | 40 | 10 | 23.89±1.16c | 998.31±57.90de | |
14 | 7 | 0 | 60 | 30 | 24.36±2.35bc | 989.66±49.17de | |
15 | 13 | 40 | 60 | 20 | 25.22±1.38abc | 969.72±56.06de |
Values are presented as mean±SD of three technical replicates (i.e., n=3).
Different superscripts in the same column (a-e) indicate statistically significant differences (
ACE, acarbose equivalent.