Proximate composition of green leafy vegetable extract-enriched crackers produced at a baking temperature of 140°C
No. | Formulation | Moisture (%) | Ash (%) | Crude protein (%) | Fat (%) | Carbohydrate (%) |
---|---|---|---|---|---|---|
1 | Control | 11.80±0.12d | 1.41±0.03c | 18.12±0.62a | 17.75±0.62a | 50.92±0.47a |
2 | 0.1% acarbose | 12.97±0.19c | 1.43±0.02c | 17.80±0.79a | 17.74±0.25a | 50.06±0.42a |
3 | 0.625% extract | 13.57±0.16b | 1.53±0.01b | 17.52±0.14a | 17.64±0.70a | 49.74±0.34ab |
4 | 1.25% extract | 15.28±0.37a | 1.54±0.01b | 17.32±0.59a | 17.46±0.85a | 48.40±0.61b |
5 | 2.5% extract | 15.51±0.12a | 1.69±0.00a | 17.22±0.06a | 17.28±0.62a | 48.30±0.27b |
Values are presented as mean±SD of three technical replicates.
Different superscript letters in the same column (a-d) indicate statistically significant differences (