Amino acid composition of the sampled cereals (Unit: g/100 g)
Amino acid | Purple corn | Waxy corn | Red rice | Black rice | Sorghum |
---|---|---|---|---|---|
Essential amino acid | |||||
Phenylalanine | 0.89±0.14 | 0.46±0.01 | 0.64±0.09 | 0.56±0.05 | 0.94±0.06 |
Isoleucine | 0.44±0.17 | 0.27±0.04 | 0.31±0.04 | 0.34±0.08 | 0.54±0.02 |
Valin | 0.44±0.05 | 0.37±0.00 | 0.45±0.01 | 0.50±0.01 | 0.66±0.02 |
Threonine | 0.44±0.02 | 0.34±0.01 | 0.34±0.03 | 0.38±0.04 | 0.50±0.03 |
Histidine | 1.49±0.04 | 0.96±0.01 | 0.92±0.02 | 0.88±0.02 | 1.28±0.02 |
Leucine | 1.31±0.53 | 1.05±0.42 | 0.67±0.19 | 0.76±0.23 | 2.12±0.06 |
Lysine | 0.31±0.09 | 0.22±0.00 | 0.27±0.02 | 0.29±0.00 | 0.15±0.00 |
Non essential amino acid | |||||
Alanine | 0.63±0.08 | 0.58±0.07 | 0.42±0.08 | 0.47±0.12 | 1.14±0.02 |
Arginine | 0.60±0.06 | 0.41±0.01 | 0.77±0.08 | 0.79±0.06 | 0.43±0.02 |
Glycine | 0.35±0.17 | 0.49±0.01 | 0.42±0.08 | 0.45±0.10 | 0.37±0.12 |
Aspartic acid | 0.44±0.10 | 0.40±0.00 | 0.58±0.00 | 0.66±0.05 | 0.59±0.00 |
Tyrosine | 0.39±0.04 | 0.29±0.01 | 0.37±0.06 | 0.40±0.04 | 0.55±0.01 |
Proline | 0.93±0.00 | 0.73±0.01 | 0.37±0.00 | 0.42±0.01 | 1.17±0.03 |
Serin | 0.59±0.14 | 0.46±0.01 | 0.45±0.03 | 0.51±0.04 | 0.69±0.23 |
Glutamic acid | 1.63±0.03 | 1.36±0.04 | 1.21±0.02 | 1.38±0.06 | 2.44±0.19 |
Values are presented as mean±SD.