Estimated target daily intakes to meet a reference adult’s and child’s protein requirements
Commodity | Nutrient reference | Amount (g) in 100 g commodities | Adult | Child | |||
---|---|---|---|---|---|---|---|
Requirement (g/d) | Intake to meet the requirement (g/d) | Requirement (g/d) | Intake to meet the requirement (g/d) | ||||
Purple corn | WHO | 9.14 | 46.20 |
505 | 8.76 | 96 | |
Waxy corn | WHO | 9.22 | 46.20 | 501 | 8.76 | 95 | |
Red rice | WHO | 8.19 | 46.20 | 564 | 8.76 | 107 | |
Black rice | WHO | 9.28 | 46.20 | 498 | 8.76 | 94 | |
Rice var. IR-42 | WHO | 6.18 | 46.20 | 748 | 8.76 | 142 | |
Rice var. Ciherang | WHO | 8.36 | 46.20 | 553 | 8.76 | 105 | |
Sorghum | WHO | 13.26 | 46.20 | 348 | 8.76 | 66 | |
Purple corn | IOM | 9.14 | 46.20 | 505 | 10.44 | 114 | |
Waxy corn | IOM | 9.22 | 46.20 | 501 | 10.44 | 113 | |
Red rice | IOM | 8.19 | 46.20 | 564 | 10.44 | 127 | |
Black rice | IOM | 9.28 | 46.20 | 498 | 10.44 | 113 | |
Rice var. IR-42 | IOM | 6.18 | 46.20 | 748 | 10.44 | 169 | |
Rice var. Ciherang | IOM | 8.36 | 46.20 | 553 | 10.44 | 125 | |
Sorghum | IOM | 13.26 | 46.20 | 348 | 10.44 | 79 |
1)Requirements calculated for a 70-kg adult and 12-kg child using recommendations provided by World Health Organization (WHO) (Holt and Snyderman, 1965) and Institute of Medicine (IOM) (Otten et al., 2006d).