Characteristics of WJB, soybean, and skim milk kefirs after different fermentation times
Substrate | Fermentation time (h) | pH | Lactic acid (%) | Peptides (mg/mL) |
---|---|---|---|---|
WJB | 0 | 6.25±0.02a | 0.60±0.20d | 0.48±0.19c |
24 | 3.75±0.02b | 5.60±0.26c | 6.48±0.13b | |
48 | 3.61±0.02c | 6.50±0.26b | 7.11±0.27a | |
72 | 3.54±0.03d | 7.40±0.45a | 7.25±0.06a | |
Soybean | 0 | 6.60±0.04a | 0.62±0.20d | 0.88±0.39c |
24 | 4.10±0.04c | 9.15±0.06b | 7.70±0.41a | |
48 | 4.16±0.04c | 10.20±0.32a | 7.19±0.46b | |
72 | 4.35±0.03b | 7.10±0.38c | 7.06±0.72b | |
Skim milk | 0 | 6.78±0.02a | 0.80±0.40d | 1.20±0.70d |
24 | 3.80±0.03b | 14.55±1.13a | 9.39±0.19a | |
48 | 3.66±0.02b | 19.00±0.52b | 7.37±2.61b | |
72 | 3.67±0.06b | 17.40±0.45c | 4.85±0.22c |
Values are presented as mean±SD from three repetitions.
Different superscript letters within the same column (a-d) indicate that the treatment results were significantly different (
WJB, white jack bean.