Antioxidant activities of WJB, soybean, and skim milk kefir
Sample | Fermentation time (h) |
DPPH (%) | ABTS (%) | TPC (mg GAE/g sample) |
TFC (mg CATE/g sample) |
---|---|---|---|---|---|
WJB kefir | 0 | 30.81±4.51c | 31.36±3.51c | 0.16±0.20a | 0.01±0.08a |
24 | 40.47±1.78b | 44.91±2.66bc | 0.20±0.08a | 0.01±0.06a | |
48 | 46.29±3.84b | 45.25±2.08bc | 0.23±0.10a | 0.05±0.06ab | |
72 | 90.51±4.73a | 86.63±2.34a | 0.28±0.00b | 0.08±0.06b | |
Soybean kefir | 0 | 17.66±4.21ab | 15.24±2.06b | 0.14±0.03a | 0.01±0.00a |
24 | 19.37±0.72ab | 15.77±1.06b | 0.18±0.07a | 0.01±0.00a | |
48 | 21.00±2.06ab | 16.61±2.80b | 0.21±0.02a | 0.01±0.03a | |
72 | 27.54±1.69a | 19.35±0.04a | 0.35±0.01b | 0.01±0.04a |
Values are presented as mean±SD from three repetitions.
Different superscript letters in the same column (a-c) indicate that the results were significantly different (
WJB, white jack bean; DPPH, 2,2-diphenyl-1-picrylhydrazyl; ABTS, 2,2’-azino-bis(3-ethylbenzothiazoline-6-sulfonic acid) diammonium salt; TPC, total phenolic content; GAE, gallic acid equivalent; TFC, total flavonoid content; CATE, catechin equivalent.