Effects of lactulose-probiotics and lactulose-magnesium hydroxide mixtures on body and organ weight in loperamide-induced mice
Group | Body weight (g) | Organ weight (g/100 g of body) | ||||
---|---|---|---|---|---|---|
Liver | Heart | Kidney | Spleen | Intestinal | ||
NOR | 35.07±1.27 |
5.45±0.24 |
0.65±0.04 |
2.10±0.13 |
0.27±0.02 |
7.96±0.29 |
CON | 33.45±0.58 | 5.69±0.23 | 0.66±0.03 | 2.11±0.09 | 0.32±0.01 | 8.17±0.29 |
LAC | 33.67±0.42 | 6.23±0.41 | 0.65±0.02 | 2.14±0.03 | 0.36±0.02 | 8.08±0.52 |
PB1 | 34.40±0.64 | 5.23±0.16 | 0.56±0.02 | 1.76±0.11 | 0.30±0.02 | 7.72±0.25 |
PB2 | 34.12±0.44 | 5.13±0.13 | 0.57±0.02 | 1.87±0.12 | 0.29±0.02 | 7.90±0.27 |
PB3 | 32.48±0.79 | 4.92±0.30 | 0.55±0.04 | 1.84±0.06 | 0.29±0.02 | 7.54±0.17 |
PB4 | 33.09±0.65 | 5.33±0.22 | 0.58±0.03 | 1.83±0.07 | 0.34±0.03 | 7.36±0.07 |
Mg-L | 33.90±0.45 | 5.07±0.15 | 0.60±0.03 | 1.93±0.07 | 0.31±0.02 | 7.45±0.08 |
Mg-H | 33.63±0.51 | 4.69±0.21 | 0.61±0.04 | 1.86±0.09 | 0.35±0.02 | 6.79±0.08 |
Values are presented mean±SEM (n=6). ns, not significant.
NOR: normal group (0.9% saline), CON: loperamide-control group (0.9% saline), LAC: lactulose (3 mL/kg), PB1: lactulose 3 mL/kg+probiotic 1 (
In all experimental groups except the NOR group, constipation was induced by administering loperamide (5 mg/kg) orally twice a day.