Folate-producing lactic acid bacteria from various sources
Species (no. of strains tested) | Source | Test medium | No. of folate-producing strains | Folate production (ng/mL) | Reference |
---|---|---|---|---|---|
Traditional Iranian yogurt and doogh | Skim milk medium | 50 | 2.8~66.6 | Dana et al., 2010 | |
Artisanal Argentinean yogurt | FACM | 32 | 4.3~76.6 | Laiño et al., 2012 | |
4 | 3.6~86.2 | ||||
Artisanal Argentinean dairy products | FACM | 15 | 1.4~57.2 | Laiño et al., 2014 | |
2 | 7.4~37.2 | ||||
2 | 0.2~6.9 | ||||
4 | 9.2~38.7 | ||||
0 | − | ||||
1 | 1.5 | ||||
1 | 81.2 | ||||
Cereals | FACM | 2 | 30.7~57.3 | Salvucci et al., 2016 | |
5 | 5.8~51.1 | ||||
3 | 37.9~61.8 | ||||
1 | 41.3 | ||||
6 | 38.6~55.8 | ||||
1 | 51.7 | ||||
Tocosh (fermented potato porridge) | FACM | 28 | 35~138 | Mosso et al., 2018 | |
4 | 50~69 | ||||
1 | 29 | ||||
0 | − | ||||
1 | 58 | ||||
Fresh milk and several kinds of cheese (cow, goat, and buffalo) | FACM | 8 | 5.06~147.67 | Tarrah et al., 2018 | |
Human and animals | Folate-free semi-synthetic medium (SM7) | 17 | 0.6~82.0 | Pompei et al., 2007 | |
Feces of adults and children | FFM | 10 | <10,000~92,950 | D’Aimmo et al., 2012 | |
Animal feces |
FACM, folic acid casei medium; FFM, folate-free medium.