The IC50 values of the extracted samples for antityrosinase and antioxidant activities
Sample groups | Extracted solvent | ID name | IC50 value (μg/mL) | |
---|---|---|---|---|
Antityrosinase activity | Antioxidant activity | |||
Group A | 70% (v/v) methanol | BTL70ME | 25 | 16 |
70% (v/v) ethanol | BTL70ET | 125 | 37 | |
70% (v/v) acetone | BTL70AC | 20 | 20 | |
Group B | Hexane | BTL_Hexane | >1,000 | >160 |
Ethyl acetate | BTL_Ethyl acetate | 1,000 | 9 | |
Isopropanol | BTL_Isopropanol | 720 | 4 | |
Ethanol | BTL_Ethanol | 360 | 4 | |
Control | Ascorbic acid | 11 | 2 |
IC50, half-maximal inhibitory concentration.