Characteristics of studies included in the systematic review
Study | Location | Study type | Age | PCOS criteria | The case group | The control group | Outcome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Drug | Size | Drug | Variable | Case | Control | |||||||
Jamilian et al., 2018 | Iran | Randomized, double-blinded, placebo-controlled clinical trial | 25.6±3.8 | Rotterdam criteria | 30 | Selenium (200 μg/d) plus probiotic supplements | 30 | Placebo for 12 wk | BMI (kg/m2) | 24.5±3.3 | 24.2±3.0 | ||
BDI | 14.4±3.7 | 15.3±4.7 | |||||||||||
Total testosterone (ng/mL) | 1.1±0.6 | 1.3±0.4 | |||||||||||
SHBG (nmol/L) | 49.5±22.1 | 40.4±18.3 | |||||||||||
CRP (mg/L) | 2.0±1.5 | 2.7±1.5 | |||||||||||
Jamilian et al., 2015 | Iran | Randomized, double-blind, placebo-controlled trial | 25.4±5.1 | Rotterdam criteria | 35 | Daily selenium supplements (200 μg) as tablets for 8 wk | 35 | Placebo for 8 wk | BMI (kg/m2) | 24.8±3.6 | 25.0±4.0 | ||
FPG (mmol/L) | 4.68±0.65 | 5.14±0.46 | |||||||||||
Insulin (pmol/L) | 50.86±32.83 | 82.65±82.50 | |||||||||||
HOMA-IR | 1.85±1.22 | 3.20±3.42 | |||||||||||
Triglyceride (mmol/L) | 1.12±0.48 | 1.41±0.70 | |||||||||||
Cholesterol | 3.93±0.87 | 4.25±0.76 | |||||||||||
Waist | 76.14±8.88 | 79.60±10.47 | |||||||||||
Hip circumference | 93.01±8.41 | 96.25±10.20 | |||||||||||
Mohammad Hosseinzadeh et al., 2016 | Iran | Randomized, double-blind, placebo-controlled trial | 29.2±1.0 | Based on Rotterdam criteria | 26 | Selenium (200 μg) as a selenium-enriched yeast tablet for 12 wk | 27 | Placebo for 12 wk | FPG (mg/dL) | 92.73±3.23 | 88.07±1.87 | ||
Insulin (mu/L) | 8.55±1.32 | 8.43±1.15 | |||||||||||
HOMA-IR | 2.05±0.39 | 1.81±0.25 | |||||||||||
Total testosterone (ng/mL) | 0.78±0.22 | 0.60±0.04 | |||||||||||
SHBG (nmol/L) | 71.58±13.98 | 58.78±10.09 | |||||||||||
Rashidi et al., 2020 | Iran | Randomized, double-blind, placebo-controlled clinical trial | 29.4±5.3 | Rotterdam criteria | 34 | Selenium (200 μg/d) for 12 wk | 32 | Placebo for 12 wk | Testosterone (ng/mL) | 0.69±0.31 | 0.67±0.32 | ||
SHBG (nmol/L) | 79.12±72.32 | 65.47±66.77 | |||||||||||
Cholesterol (mg/dL) | 187.0±38.1 | 189.5±30.2 | |||||||||||
Triglyceride (mg/dL) | 142.1±89.0 | 121.3±64.4 | |||||||||||
Razavi et al., 2016 | Iran | Randomized double-blind, placebo-controlled trial | 25.1±4.5 | Rotterdam criteria (2003) | 32 | Daily selenium tablet (200 μg) as selenium yeast daily for 8 wk | 32 | Placebo for 8 wk | BMI (kg/m2) | 24.3±3.5 | 25.1±4.2 | ||
Free testosterone (pg/mL) | 2.41±1.46 | 3.02±1.66 | |||||||||||
CRP (ng/mL) | 1,472.70±1,444.43 | 2,765.81±2,372.19 | |||||||||||
Shabani et al., 2018 | Iran | Randomized, double-blind, placebo-controlled trial | 27.7±6.9 | Rotterdam criteria | 30 | Selenium (200 μg/d) plus probiotic supplements for 12 wk | 30 | Placebo for 12 wk | BMI (kg/m2) | 24.5±4.9 | 25.5±3.8 | ||
FPG (mg/dL) | 87.8±7.3 | 92.9±7.0 | |||||||||||
Insulin (μIU/mL) | 9.4±3.4 | 11.6±4.5 | |||||||||||
HOMA-IR | 2.1±0.8 | 2.6±1.0 | |||||||||||
Triglycerides (mg/dL) | 84.3±34.8 | 102.4±32.4 | |||||||||||
Total cholesterol (mg/dL) | 158.5±31.1 | 172.8±30.7 | |||||||||||
HDL-cholesterol (mg/dL) | 46.2±7.2 | 45.0±7.9 | |||||||||||
Zadeh Modarres et al., 2022 | Iran | Randomized, double-blind, placebo-controlled trial | 32.6±4.6 | Rotterdam criteria | 20 | Selenium supplements (200 µg/d) for 8 wk | 20 | Starch as placebo daily for 8 wk | BMI (kg/m2) | 25.2±4.2 | 25.6±2.6 | ||
HOMA-IR | 2.7±1.4 | 3.2±1.5 | |||||||||||
FPG (mg/dL) | 84.4±7.7 | 88.5±9.4 | |||||||||||
Insulin (µIU/mL) | 12.1±5.9 | 15.2±7.0 | |||||||||||
Total cholesterol (mg/dL) | 166.3±32.9 | 174.8±27.0 | |||||||||||
Triglycerides (mg/dL) | 127.6±48.9 | 137.3±54.6 |
PCOS, polycystic ovary syndrome; BMI, body mass index; BDI, beck depression inventory; SHBG, sex hormone-binding globulin; CRP, C-reactive protein; FPG, fasting plasma glucose; HOMA-IR, homeostasis model of assessment-insulin resistance; HDL, high-density lipoprotein.