Anthropometric and dietary intake cores before and after the intervention
Variables period | FiberCreme group (n=27) | Control group (n=26) | |||
---|---|---|---|---|---|
Mean±SD | Mean±SD | ||||
Anthropometric | |||||
Weight (kg) | |||||
Before | 70.60±14.13 | 0.340 (−0.247 to 0.692) | 67.81±9.405 | 0.589 (−0.383 to 0.659) | |
After | 70.37±14.27 | 67.67±9.647 | |||
BMI (kg/m2) | |||||
Before | 28.44±4.09 | 0.231 (−0.075 to 0.298) | 25.90±2.19 | 0.324 (−0.209 to 0.608) | |
After | 28.32±3.94 | 25.70±2.61 | |||
Dietary intake | |||||
Energy (kcal/d) | |||||
Before | 2,192.30±982.70 | <0.001 |
1,981.41±703.90 | <0.001 |
|
After | 2,521.56±1,022.86 | 2,298.03±772.24 | |||
Carbohydrate (g/d) | |||||
Before | 236.35±128.97 | <0.001 |
224.19±93.41 | <0.001 |
|
After | 295.76±126.28 | 283.74±103.88 | |||
Protein (g/d) | |||||
Before | 74.81±35.59 | 0.295 (−9.880 to 3.121) | 70.64±34.66 | 0.338 (−8.941 to 3.186) | |
After | 78.19±37.28 | 73.51±33.78 | |||
Total fat (g/d) | |||||
Before | 114.69±56.96 | 0.091 (−15.054 to 1.189) | 101.57±38.16 | 0.090 (−14.127 to 1.083) | |
After | 121.63±61.06 | 108.10±38.97 | |||
Dietary fiber (g/d) | |||||
Before | 21.02±11.71 | <0.001 |
22.53±11.60 | 0.028 |
|
After | 24.83±11.41 | 24.44±12.12 |
The mean score changes in the groups were analyzed by paired
Significant difference at *
SD, standard deviation; CI, confidence interval; BMI, body mass index.