Characteristics of the participants in this study
Characteristic | FiberCreme group | Control group | |
---|---|---|---|
Age (yr) | 42.59±9.99 | 46.61±9.86 | 0.147 (−9.500 to 1.455) |
Weight (kg) | 70.59±14.13 | 68.20±8.90 | 0.465 (−4.142 to 8.943) |
Height (cm) | 157.07±11.67 | 162.08±7.28 | 0.068 (−9.499 to 1.453) |
Body mass index (kg/m2) | 28.44±4.09 | 25.90±2.19 | 0.007 |
Waist/hip ratio | 0.91±0.09 | 0.92±0.07 | 0.833 (−0.048 to 0.039) |
Body age (yr) | 55.96±8.47 | 51.35±8.59 | 0.054 (0.090 to 9.323) |
Body fat (%) | 35.74±6.12 | 29.51±4.10 | <0.001 |
Visceral fat (%) | 11.44±4.13 | 9.39±4.19 | 0.077 (−0.235 to 4.354) |
Systolic blood pressure (mm Hg) | 122.96±13.25 | 125.00±8.60 | 0.512 (−8.223 to 4.149) |
Diastolic blood pressure (mm Hg) | 80.00±12.09 | 84.62±7.61 | 0.104 (−10.210 to 0.979) |
Values are presented as mean±standard deviation or number (range).
Significant difference at *