Consumer acceptance testing for four different
Consumer acceptance | DS1 | DS2 | DS3 | DS4 |
---|---|---|---|---|
Appearance liking | 5.7±1.4a | 5.3±1.5ab | 5.2±1.9b | 5.5±1.5ab |
Color liking | 5.8±1.4a | 5.3±1.6a | 5.4±1.8a | 5.5±1.6a |
Overall liking | 5.2±2.1b | 5.7±2.0ab | 5.3±2.0ab | 5.8±1.7a |
Flavor liking | 5.2±1.7a | 5.6±1.4a | 5.4±1.7a | 5.4±1.5a |
Mouthfeel liking | 5.7±1.5a | 5.7±1.3a | 5.4±1.5a | 5.7±1.4a |
Salty taste liking | 5.2±1.6ab | 5.4±1.7ab | 4.9±1.9b | 5.7±1.6a |
Sweet taste liking | 5.4±1.4a | 5.5±1.3a | 5.2±1.5a | 5.6±1.5a |
Umami taste liking | 5.4±1.6a | 5.6±1.6a | 5.5±1.7a | 5.7±1.6a |
Liking attributes were rated on a 9-point hedonic scale with 1=dislike extremely and 9=like extremely.
Data are presented as mean±SD of 79 consumers.
Numbers in a row with different letters (a,b) represent significant differences (