Quantitative electroencephalograph data of rats before and after dosing with ashwagandha extract
Time point | EEG band | Power (micro V2/Hz) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 mg/kg | 25 mg/kg | 10 mg/kg | ||||||||||
Mean±SD | % Change | Mean±SD | % Change | Mean±SD | % Change | |||||||
Baseline value | Gamma | 4.67±3.91 | 4.49 | 0.5313 | 4.54±12.66 | 14.53 | 0.0625 | 4.40±5.65 | 11.13 | 0.0938 | ||
Post treatment | Gamma | 4.88±5.08 | 5.20±5.91 | 4.89±4.79 | ||||||||
Baseline value | Delta | 1.63±2.26 | 33.74 | 0.4468 | 2.60±3.35 | 29.61 | 0.0313 |
2.05±2.89 | 45.85 | 0.0313 |
||
Post treatment | Delta | 2.18±1.86 | 3.37±4.08 | 2.99±3.45 | ||||||||
Baseline value | Theta | 6.92±7.82 | 2.45 | 0.6427 | 6.73±6.45 | 6.98 | 0.1563 | 7.49±8.39 | 4.93 | 0.3125 | ||
Post treatment | Theta | 7.09±7.50 | 7.20±7.02 | 7.86±8.60 | ||||||||
Baseline value | Beta | 3.50±4.18 | 15.71 | 0.057 | 3.79±4.31 | 17.15 | 0.0625 | 3.92±4.52 | 13.77 | 0.0313 |
||
Post treatment | Beta | 4.05±4.86 | 4.44±4.04 | 4.46±3.95 | ||||||||
Baseline value | Alpha | 9.02±3.77 | 1.10 | 0.6898 | 8.56±8.61 | 66.83 | 0.0938 | 9.17±2.93 | 65.53 | 0.2188 | ||
Post treatment | Alpha | 9.12±3.27 | 2.84±2.91 | 3.16±3.79 |
Data extracted with AcqKnowledge software version 4.4 (Biopac Systems, Inc.).
*
EEG, electroencephalogram.