Concentration of tannins in legume seeds before and after soaking at various hydration levels (unit: mg/g)
Legume sample | Hydration level | |||||
---|---|---|---|---|---|---|
0 | 10 | 25 | 50 | 75 | 100 | |
28.10±1.22f | 27.03±0.10e | 26.07±0.14d | 25.32±0.21c | 24.28±0.07b | 24.02±0.11a | |
(3.81) | (7.22) | (9.89) | (13.59) | (14.52) | ||
62.31±0.37f | 61.93±0.51e | 61.37±0.42d | 60.17±0.22c | 59.48±0.60b | 56.87±0.50a | |
(0.61) | (1.51) | (3.43) | (4.54) | (8.73) | ||
27.47±0.44f | 26.50±0.12e | 26.37±0.21d | 26.12±0.03c | 24.70±0.10b | 23.68±0.11a | |
(3.53) | (4.00) | (4.91) | (10.08) | (13.79) | ||
31.58±0.31f | 30.20±0.13e | 28.88±0.24d | 26.72±0.17c | 25.87±0.25b | 25.41±0.10a | |
(4.36) | (8.55) | (15.39) | (18.08) | (19.54) | ||
28.97±0.32e | 28.04±0.10d | 27.16±0.02c | 26.55±0.13b | 24.47±0.24a | 24.47±0.24a | |
(3.21) | (6.25) | (8.35) | (15.53) | (15.53) | ||
38.87±0.41f | 36.42±0.21e | 35.26±0.32d | 34.87±0.24c | 34.23±0.10b | 33.08±0.12a | |
(6.30) | (9.29) | (10.29) | (11.94) | (14.89) | ||
42.59±0.53e | 40.08±0.12d | 38.14±0.10c | 37.52±0.30b | 37.34±0.21a | 37.34±0.21a | |
(5.89) | (10.45) | (11.90) | (12.33) | (12.33) | ||
39.88±0.24e | 38.24±0.21d | 37.06±0.10c | 34.35±0.22b | 34.18±0.30a | 34.18±0.20a | |
(4.11) | (7.07) | (13.87) | (14.29) | (14.29) |
Values are presented as mean±SD (n=3) on dry basis and values in parentheses represent the percentage loss.
Different letters (a-f) in the same row indicate significant differences (
Data from the article of Ojo (2015), Ojo et al. (2017a), and Ojo et al. (2018).