The effect of regular (control group) and n-3 PUFA-enriched (n-3 PUFAs group) hen egg consumption on anthropometric, hemodynamic, and biochemical parameters
Parameter | Control | n-3 PUFA | |||
---|---|---|---|---|---|
Before | After | Before | After | ||
N (F/M) | 9 (0/9) | 14 (3/11) | |||
Age (yr) | 22±2 | 22±3 | |||
BMI (kg/m2) | 24.7±1.6 | 24.7±1.7 | 23.5±2.1 | 23.4±2.1 | |
WHR | 0.86±0.05 | 0.85±0.07 | 0.81±0.05 | 0.81±0.05 | |
SBP (mmHg) | 120±8 | 114±13 | 123±13 | 121±12 | |
DBP (mmHg) | 72±8 | 66±12 | 73±7 | 70±7 | |
MAP (mmHg) | 88±7 | 82±11 | 89±8 | 87±8 | |
HR (beat/min) | 80±12 | 74±18 | 66±11 | 70±14 | |
Erythrocytes (×10e12/L) | 4.9±0.3 | 4.9±0.3 | 4.9±0.4 | 4.9±0.3 | |
Hemoglobin (g/L) | 146±6 | 147±6 | 147±9 | 145±7 | |
Hematocrit (%) | 41.9±1.8 | 42.3±1.6 | 42.5±2.0 | 40.8±2.8 | |
Leukocytes (×10e9/L) | 6.6±1.1 | 7.0±1.8 | 6.4±2.2 | 6.3±2.7 | |
Thrombocytes (×10e9/L) | 204±28 | 217±42 | 209±48 | 207±44 | |
Urea (mmol/L) | 6.9±1.4 | 7.1±1.2 | 6.5±1.3 | 6.8±1.4 | |
Creatinine (mmol/L) | 90±7 | 89±8 | 88±16 | 85±15 | |
Sodium (mmol/L) | 137.9±2.2 | 139.8±2.8 | 137.5±2.1 | 137.9±2.2 | |
Potassium (mmol/L) | 4.3±0.4 | 4.2±0.3 | 3.9±0.6 | 3.9±0.5 | |
Glucose (mmol/L) | 4.9±0.8 | 5.1±1.4 | 4.8±0.5 | 4.8±0.5 | |
hsCRP (mg/L) | 0.67±1.09 | 0.90±1.25 | 0.72±1.11 | 1.15±1.39 | |
von Willebrand factor | 1.26±0.14 | 1.45±0.30 | 1.37±0.59 | 1.33±0.46 | |
Total cholesterol (mmol/L) | 4.4±0.4 | 4.4±0.7 | 4.4±0.4 | 4.7±0.5 | |
Triglycerides (mmol/L) | 1.0±0.5 | 1.4±0.7 | 1.0±0.5 | 1.1±0.5 | |
HDL cholesterol (mmol/L) | 1.4±0.2 | 1.4±0.3 | 1.4±0.2 | 1.5±0.2 | |
LDL cholesterol (mmol/L) | 2.5±0.2 | 2.5±0.4 | 2.5±0.2 | 2.7±0.4 |
Values are presented as mean±SD.
PUFA, polyunsaturated fatty acid; N, number of participants; F, female; M, male; BMI, body mass index; WHR, waist-to-hip ratio; SBP, systolic blood pressure; DBP, diastolic blood pressure; MAP, mean arterial pressure; HR, heart rate; hsCRP, high-sensitivity C reactive protein; HDL, high-density lipoprotein; LDL, low-density lipoprotein.