Hematological parameters of SD rats treated orally with galacto-oligosaccharide (GOS), assessed in acute and subacute toxicity tests
Hematological parameters | Acute toxicity | Subacute toxicity | |||
---|---|---|---|---|---|
Control | GOS | Control | GOS | ||
Female | |||||
RBC (×106/µL) | 8.67±0.27 | 8.44±0.44 | 7.65±0.50 | 8.31±0.48 | |
WBC (×103/µL) | 3.62±0.27 | 3.53±1.14 | 3.07±0.78 | 4.60±1.96 | |
Hct (%) | 53.60±0.42 | 50.55±1.41 | 47.73±2.11 | 50.68±4.14 | |
Hgb (g/dL) | 17.20±0.57 | 15.85±0.60 | 14.57±0.86 | 15.92±1.06 | |
MCV (fL) | 61.80±1.41 | 59.95±2.39 | 62.47±1.69 | 60.92±1.84 | |
MCH (pg) | 19.85±1.20 | 18.75±0.74 | 19.03±0.21 | 19.18±0.30 | |
MCHC (g/dL) | 32.10±1.27 | 31.28±0.32 | 30.47±0.57 | 31.46±0.75 | |
Platelets (×103/µL) | 959.00±73.54 | 970.00±195.09 | 959.00±182.76 | 937.80±468.08 | |
Male | |||||
RBC (×106/µL) | 8.61±1.07 | 7.70±0.12 | 8.14±0.37 | 8.29±0.23 | |
WBC (×103/µL) | 7.50±0.98 | 7.19±5.41 | 4.51±1.37 | 4.27±0.88 | |
Hct (%) | 59.60±8.45 | 51.23±2.46 | 54.15±2.05 | 54.90±0.85 | |
Hgb (g/dL) | 17.43±2.12 | 15.13±0.61 | 16.25±0.62 | 16.25±0.35 | |
MCV (fL) | 69.15±1.35 | 66.57±2.21 | 66.55±0.54 | 66.30±2.83 | |
MCH (pg) | 20.25±0.33 | 19.60±0.50 | 19.98±0.17 | 19.55±0.92 | |
MCHC (g/dL) | 29.28±0.76 | 29.50±0.26 | 30.00±0.24 | 29.55±0.21 | |
Platelets (×103/µL) | 1,290.33±247.84 | 1,049.33±245.40 | 1,116.00±96.61 | 1,235.00±94.04 |
Values are mean±SD for 5 rats/group.
The differences between the control and treated groups were evaluated by Student’s
Group for acute toxicity was given water vehicle or GOS at 5,000 mg/kg once followed by no treatment for 14 days. Group for subacute toxicity was given water vehicle or GOS at 1,000 mg/kg daily for 28 days.