Body weight gain and daily food intake of SD rats following oral administration of galacto-oligosaccharide (GOS), assessed in acute and subacute toxicity tests
Acute toxicity | Subacute toxicity | ||||
---|---|---|---|---|---|
Control | GOS | Control | GOS | ||
Female | |||||
Body weight gain (g) | 77.67±8.87 | 67.23±6.52 | 116.32±22.32 | 86.80±34.24 | |
Food intake (g/d) | 21.52±4.42 | 19.37±4.93 | 16.50±0.79 | 15.87±1.95 | |
Male | |||||
Body weight gain (g) | 87.31±9.81 | 69.06±15.35 | 140.16±24.00 | 120.18±40.82 | |
Food intake (g/d) | 20.26±5.22 | 19.37±4.93 | 21.810±0.87 | 20.89±2.17 |
Values are mean±SD for 5 rats/group.
The differences between the control and treated groups were evaluated by Student’s
Group for acute toxicity was given water vehicle or GOS at 5,000 mg/kg once followed by no treatment for 14 days. Group for subacute toxicity was given water vehicle or GOS at 1,000 mg/kg daily for 28 days.