Defecation habits and fecal symptoms of study participants
Items | Periods | B-diet group | Probiotics group | Synbiotics group | |||
---|---|---|---|---|---|---|---|
Bristol score | T0 | 4.24±0.23 | 0.590 | 4.00±0.26 | 0.760 | 3.48±0.28 | 0.162 |
T2 | 4.10±0.23 | 4.10±0.27 | 3.86±0.21 | ||||
Stool frequency | T0 | 3.14±0.20 | 0.649 | 3.10±0.19 | 1.000 | 3.19±0.19 | 0.329 |
T2 | 3.05±0.20 | 3.10±0.22 | 3.33±0.19 | ||||
Stool regularity | T0 | 2.05±0.13 | 0.666 | 2.19±0.15 | 0.493 | 2.14±0.13 | 0.055 |
T2 | 2.00±0.14 | 2.10±0.15 | 1.86±0.14 | ||||
Gut transit time | T0 | 1.57±0.18 | 0.493 | 1.48±0.11 | 1.000 | 1.81±0.19 | 0.379 |
T2 | 1.48±0.15 | 1.48±0.15 | 1.67±0.21 | ||||
Difficult of defecation | T0 | 1.81±0.18 | 0.540 | 1.86±0.16 | 0.104 | 2.05±0.16 | 0.030 |
T2 | 1.90±0.14 | 1.67±0.16 | 1.76±0.15 | ||||
Incomplete evacuation | T0 | 2.29±0.18 | 0.025 | 1.86±0.16 | 0.056 | 2.29±0.12 | 0.004 |
T2 | 1.86±0.14 | 1.62±0.16 | 1.81±0.16 | ||||
Bloating | T0 | 2.71±0.18 | 0.009 | 2.43±0.19 | 0.042 | 2.71±0.18 | 0.038 |
T2 | 2.10±0.18 | 2.05±0.21 | 2.24±0.15 |
Values are expressed as the mean±SD (n=21).
Significant differences were measured using paired
The seven types of Bristol stool scale are as follows: type 1, separate hard lumps; type 2, lumpy and sausage-like; type 3, sausage-shape with cracks on the surface; type 4, like a smooth, soft sausage or snake; type 5, soft blobs with clear-cut edges; type 6, mushy consistency with ragged edges; type 7, liquid consistency with no solid pieces.
Constipated, including type 1 and type 2 on the Bristol stool scale; normal, including type 3, type 4, and type 5 on the Bristol stool scale; inflammation, including type 6 and type 7 on the Bristol stool scale.
B-diet group, whole grains, and vegetable-enriched diet group; probiotics group,