General characteristics of study participants
B-diet group | Probiotics group | Synbiotics group | ||
---|---|---|---|---|
Sex [n (%)] | ||||
Male | 8 (38.1) | 7 (33.3) | 7 (33.3) | |
Female | 13 (61.9) | 14 (66.7) | 14 (33.3) | |
Age (yrs) | 36.9±7.9 | 36.7±7.60 | 36.7±8.4 | 0.995 |
Body weight (kg) | 64.8±2.60 | 65.1±2.56 | 65.3±2.78 | 0.992 |
BMI (kg/m2) | 23.9±0.84 | 23.4±0.64 | 23.6±0.78 | 0.898 |
Body fat (%) | 30.6±1.22 | 30.5±1.41 | 29.7±1.56 | 0.881 |
Values are expressed as the mean±SD (n=21).
B-diet group, whole grains and vegetable-enriched diet; probiotics group, probiotic capsule containing
BMI, body mass index.