Subjects’ characteristics and anthropometric measurements (n=10)
Characteristics | |
---|---|
Age (yrs) | 26.7±0.8 |
Height (cm) | 178.6±2.1 |
Weight (kg) | 73.8±2.5 |
BMI (kg/m2) | 23.1±0.5 |
Total body fat (%) | 16.1±0.9 |
Fat mass (kg) | 12.0±0.7 |
Lean body mass (kg) | 35.2±1.4 |
Waist circumference (cm) | 93.7±1.2 |
Hip circumference (cm) | 102.0±1.0 |
Waist hip ratio | 0.92±0.01 |
Systolic blood pressure (mmHg) | 121.0±3.5 |
Diastolic blood pressure (mmHg) | 75.0±2.2 |
All values are mean±SE.
BMI: body mass index.