Standard serving sizes and nutrient composition of the chocolates
Chocolate A | Chocolate B | Chocolate C | |
---|---|---|---|
Standard serving size (g) | 25 | 20 | 31 |
Energy (kcal) | 142.0 | 110.0 | 180.0 |
Total CHO (g) | 13.6 | 11.6 | 17.0 |
Sugar (g) | 13.3 | 10.2 | 16.0 |
Protein (g) | 2.2 | 1.6 | 3.0 |
Total fat (g) | 8.7 | 6.4 | 11.0 |
Saturated fat (g) | 5.6 | 3.1 | 7.0 |
No significant differences in the nutrient composition of the chocolates were observed.
Chocolate A, chocolate bar with milky filling; Chocolate B, milk and cocoa cream with crispy wafer balls coated with cocoa cream; Chocolate C, milk chocolate ball.