The SCEs per chromosome and sister chromatid exchanges (SCEs) per cell in human lymphocytes treated with cyclophosphamide (CPA) alone, ethanol extract of
Treatment | No. of metaphases scored | Total no. of SCEs scored | Mean SCEs / chromosome | SCEs/cell |
---|---|---|---|---|
Normal control | 50 | 127 | 0.0552 | 2.54±0.12 |
CPA (100 μg/mL) | 50 | 496 | 0.2156 | 9.92±0.63 |
EAP 50 mg/mL | 50 | 120 | 0.0521 | 2.40±0.08 |
EAP 100 mg/mL | 50 | 124 | 0.0539 | 2.48±0.06 |
EAP 150 mg/mL | 50 | 119 | 0.0508 | 2.34±0.06 |
EAP 200 mg/mL | 50 | 126 | 0.0547 | 2.52±0.11 |
EAP 250 mg/mL | 50 | 131 | 0.0569 | 2.62±0.05 |
CPA+EAP 50 mg/mL | 50 | 419 | 0.1821 | 8.38±0.14 |
CPA+EAP 100 mg/mL | 50 | 376 | 0.1634 | 7.52±0.11 |
CPA+EAP 150 mg/mL | 50 | 310 | 0.1347 | 6.20±0.13 |
CPA+EAP 200 mg/mL | 50 | 274 | 0.1191 | 5.48±0.20 |
CPA+EAP 250 mg/mL | 50 | 228 | 0.0991 | 4.56±0.18 |
Significantly different from normal control at *
A total 50 well spread metaphases/cultures were scored for the occurrence of SCE, no. of donors=2.