The structural chromosomal aberrations (CAs) and percentage of abnormal cells in human lymphocytes treated with cyclophosphamide (CPA) alone,
Treatment | CA | Structural CA/cell | % of abnormal cells | |
---|---|---|---|---|
Chromatid breakage | Chromosome breakage | |||
Normal control | 11 | 3 | 0.07 | 6.50±0.50 |
CPA (100 μg/mL) | 38 | 16 | 0.27 | 26.50±2.50 |
EAP 50 mg/mL | 9 | 4 | 0.07 | 6.50±1.50 |
EAP 100 mg/mL | 10 | 2 | 0.06 | 5.50±0.50 |
EAP 150 mg/mL | 12 | 5 | 0.08 | 8.00±1.00 |
EAP 200 mg/mL | 12 | 6 | 0.09 | 8.50±1.50 |
EAP 250 mg/mL | 14 | 5 | 0.10 | 9.00±1.50 |
CPA+EAP 50 mg/mL | 33 | 12 | 0.23 | 21.50±1.00 |
CPA+EAP 100 mg/mL | 29 | 12 | 0.21 | 20.50±1.50 |
CPA+EAP 150 mg/mL | 24 | 9 | 0.17 | 15.50±1.50 |
CPA+EAP 200 mg/mL | 20 | 9 | 0.15 | 13.50±1.50 |
CPA+EAP 250 mg/mL | 17 | 7 | 0.12 | 11.00±1.00 |
Significantly different from normal control at *
CAs were evaluated in 200 well spread metaphases per concentration. A total 100 well spread metaphases per donor, no. of donors=2.