Biochemical parameters in serum, liver, and feces in rats fed experimental diets for 4 weeks
Experiment 1 | Experiment 2 | |||||
---|---|---|---|---|---|---|
CAS | WFP | RFP | CAS+C | WFP+C | RFP+C | |
Serum biochemical parameters | ||||||
AST (IU/L) | 73.7±3.8 | 69.2±1.0 | 72.3±1.4 | 65.7±3.6 | 65.2±2.5 | 69.0±3.0 |
ALT (IU/L) | 42.8±3.0 | 40.8±1.7 | 38.0±1.3 | 34.8±3.5 | 39.5±2.6 | 34.7±2.8 |
TAG (mg/dL) | 130.8±23.7 | 116.4±26.0 | 79.4±12.1 | 162.5±28.4 | 164.2±29.9 | 181.5±29.9 |
Cholesterol (mg/dL) | 82.5±6.0 | 84.5±5.6 | 94.3±2.8 | 94.5±1.3a | 85.0±3.5a | 114.3±6.1b |
HDL-cholesterol (mg/dL) | 55.5±5.3 | 58.8±4.2 | 67.5±2.5 | 52.8±2.2ab | 48.0±2.2a | 63.2±3.6b |
Non-HDL-cholesterol (mg/dL) | 27.0±1.0 | 25.7±1.4 | 26.8±0.4 | 44.0±2.5ab | 37.0±1.8a | 51.2±3.8b |
PL (mg/dL) | 149.5±9.8 | 151.7±5.2 | 168.2±3.5 | 156.3±7.2a | 144.8±2.6a | 187.0±7.1b |
NEFA (μEq/L) | 1,036.3±133.1 | 926.5±62.0 | 978.6±197.4 | 653.8±33.3ab | 551.0±12.3a | 748.2±56.4b |
Liver lipid contents (mg/g) | ||||||
TAG | 78.7±9.5AB | 52.8±3.8A | 111.8±18.9B | 195.7±11.3 | 168.6±13.1 | 192.2±19.3 |
Cholesterol | 4.11±0.48B | 2.51±0.36A | 3.26±0.31B | 6.79±0.82a | 4.76±0.45a | 12.93±1.11b |
PL | 21.2±1.2 | 20.0±0.6 | 19.2±1.3 | 21.7±0.8 | 22.0±0.4 | 20.0±0.8 |
Fecal biochemical parameters | ||||||
Dry weight (g/d) | 7.77±0.24 | 8.16±0.14 | 8.61±0.31 | 6.10±0.33 | 8.88±1.4 | 8.09±0.52 |
FFA (mg/d) | 124.0±8.4 | 138.1±4.7 | 141.2±10.5 | 316.7±32.8 | 435.4±61.1 | 414.9±65.7 |
Neutral sterols (mg/d) | 14.2±1.3 | 17.7±2.7 | 18.8±1.6 | 37.5±2.8 | 72.4±16.0 | 59.8±8.0 |
Acidic sterols (mg/d) | 13.6±2.3A | 16.7±2.0AB | 21.9±1.6B | 22.0±2.2a | 35.2±3.8ab | 39.9±6.0b |
Nitrogen content (mg/d) | 9.36±0.56A | 10.21±0.27A | 13.22±0.70B | 6.05±0.90a | 11.32±2.42ab | 13.57±1.13b |
Data represent means±SEM (n=6).
Values in the same row not sharing a common letters (a,b or A,B) are significantly different at
CAS, casein; WFP, white muscle fish protein; RFP, red muscle fish protein; CAS+C, casein with cholesterol; WFP+C, WFP with cholesterol; RFP+C, RFP with cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; TAG, triacylglycerol; HDL, high-density lipoprotein; PL, phospholipid; NEFA, non-esterified fatty acid; FFA, free fatty acid.