Growth parameters and relative organ weights in rats fed experimental diets for 4 weeks
Experiment 1 | Experiment 2 | |||||
---|---|---|---|---|---|---|
CAS | WFP | RFP | CAS+C | WFP+C | RFP+C | |
Growth parameters | ||||||
Initial BW (g) | 72.9±1.1 | 71.9±0.9 | 71.8±1.1 | 84.6±2.5 | 83.5±1.9 | 84.5±2.3 |
Final BW (g) | 303.6±10.8 | 305.1±4.5 | 320.2±3.9 | 317.1±8.3 | 322.9±5.4 | 344.2±10.4 |
BW gain (g/d) | 8.2±0.4 | 8.3±0.2 | 8.9±0.1 | 8.6±0.4 | 8.9±0.2 | 9.6±0.3 |
Food intake (g/d) | 17.3±0.8 | 17.3±0.8 | 19.6±0.9 | 17.9±0.7 | 17.7±0.7 | 20.0±0.9 |
Food efficiency (g/g) | 0.48±0.02 | 0.48±0.01 | 0.45±0.01 | 0.48±0.02 | 0.50±0.01 | 0.48±0.02 |
Water intake (mL/d) | 35.7±2.6 | 36.0±2.7 | 37.4±2.8 | 33.5±2.1 | 32.5±2.0 | 34.0±2.3 |
Organ weight (g/100 g BW) | ||||||
Liver weight | 4.43±0.32 | 4.20±0.08 | 4.23±0.06 | 6.07±0.11b | 5.32±0.13a | 6.18±0.21b |
Perirenal WAT weight | 1.28±0.14 | 1.32±0.10 | 1.46±0.19 | 1.36±0.09 | 1.35±0.11 | 1.80±0.26 |
Mesentery WAT weight | 1.26±0.20 | 1.36±0.08 | 1.34±0.18 | 1.51±0.17 | 1.57±0.06 | 1.58±0.08 |
Epididymal WAT weight | 1.33±0.15 | 1.42±0.07 | 1.41±0.05 | 1.57±0.15 | 1.37±0.17 | 1.54±0.24 |
Data represent means±SEM (n=6).
Values in the same row not sharing a common letters (a,b) are significantly different at
CAS, casein; WFP, white muscle fish protein; RFP, red muscle fish protein; CAS+C, casein with cholesterol; WFP+C, WFP with cholesterol; RFP+C, RFP with cholesterol; BW, body weight; WAT, white adipose tissue.